FULL DISCLOSURE POLICY
Third Quarter 2018
1. 20% IRA Utilization 3rd Quarter 2018
2. SEF Utilization 3rd Quarter 2018
3. Man Power Complement 3rd Quarter 2018
4. Unliquidated Cash Advances 3rd Quarter 2018
6. Trust Fund Utilization 3rd Quarter 2018
7. BID Results 3rd Quarter 2018
8. LDRRM Fund Utilization 3rd Quarter 2018
9. Cash Flow Gen Fund-Rotated 3rd Quarter 2018
-Cash Flow Statement Gen Fund 3rd Quarter 2018
Fourth Quarter 2018
1. 20% IRA Utilization 4th Quarter 2018
2. SEF Utilization 4th Quarter 2018
3. Man Power Complement 4th Quarter 2018
4. Unliquidated Cash Advances 4th Quarter 2018
5. Supplemental Procurment Plan 4th Quarter 2018
6. Trust Fund Utilization 4th Quarter 2018
7. BID Results 4th Quarter 2018
8. LDRRM Fund Utilization 4th Quarter 2018
9. Quarterly Statement of Cash Flows 4th Quarter 2018